Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : nRuiT
Model Number : ESS-24kwh
Certification : MSDS/UN38.3
Place of Origin : Guangdong,China
MOQ : 1
Price : $6,319.00 - $13,025.40/Set
Payment Terms : T/T
Supply Ability : 2000 units per month
Delivery Time : 5-8 days
Packaging Details : wooden case
Product name : Off-grid Solar System 24kwh
Battery Capacity : 480Ah
Load Power : 15KW
System Type : Off-grid Solar PV System
Application : Solar Power System
Function : Provide Electrical Power
Certificate : MSDS/UN38.3
Protection : BMS
Waranty : 5 years
Life Span : 10 years
Solar Off Grid Systems Energy Storage System 24kwh A Set For Home Use
Home photovoltaic energy power system is mainly applicable to the cases of insufficient power supply,time-of-use electricity, no electricity area and so on.
Solar panel : JT400w-24M | |
Pmax | 400w |
Vmp | 38.23V |
Imp | 8.65A |
Size | 1950x990x40mm |
Weight | 22.86Kg |
Cell Type | Mono 156mm x 156mm |
Cell Arrangement | 72 cell in series |
Battery : Powerporter 24kwh | |
Nominal Energy | 24.0Kwh |
Nominal Voltage | 51.2V |
Capacity | 480Ah |
Size | 1246x748x250 mm |
Weight | 230Kg |
Battery cell | Lithium ion battery cell (CATL ) |
Cycle life | 6000+ (Promise) |
Installation | Wall or floor mount |
Inverter : Growatt 5000TL HVM | |
Battery voltage | 48 VDC |
Rated power | 5000W |
Output voltage range | 230VAC±5%@50/60Hz |
Mppt voltage range | 30VDC~80VDC 60VDC~115VDC |
Size | 130 x 350 x 455 mm |
Weight | 14.5kg |
Combiner box | |
PV Fuse |
|
PV Cirrcuit Breaker |
|
PV SPD | Surge Protective Device |
Genset output |
|
AC SPD |
|
ATS | Automatic Transfer Switch |
RCBO | Residual current circuit breaker with over current protection |
Inverter Output |
|
PV component | |
Kabel DC & MC4 Konektor | |
PV Cirrcuit Breaker | |
Palang Bagian | 4mm2-6mm2-Opsional |
Nilai Tegangan | 600VDC(UL)/1000VDC(TUV) |
PV Shelf Material | Al 6005-T5 |
ESS-BT24-PV5-INV5 | ESS-BT24-PV10-INV10 | ESS-BT24-PV15-INV15 | |
Battery: powerporter 12kwh | 2 unit 12kwh / 48V / 480ah | 2 unit 12kwh / 48V / 480ah | 2 unit 12kwh / 48V / 480ah |
Solar panel: JT330w-24M | 12pcs (5kw) 400w/pcs | 24 pcs (10kw) 400w/pcs | 36 pcs (15kw) 400w/pcs |
Inverter: Growatt 5000TL | 1 unit Growatt 5000TL-HVM | 2 unit Growatt 5000TL-HVM | 3 unit Growatt 5000TL-HVM |
System max. AC output power | 5kw | 10kw | 15kw |
Combiner box | 1 set | 1 set | 1 set |
Kabel DC 4mm2 | 200 meters | 200 meters | 200 meters |
PV component | 1 set | 1 set | 1 set |
Contact customer service and support customization |
![]() |
24kwh BMS Power Household Solar System For Home 480Ah Images |